Mintages

The mintages for the business strike and proof 3 Cent Nickels are listed in “The Authoritative Reference On Three Cent Nickels” as the following, except the 1873 Closed 3 and Open 3 mintages are taken from The Red Book.

Business Strikes Proofs
1865 11,382,000 500
1866 4,801,000 725
1867 3,915,000 625
1868 3,252,000 600
1869 1,604,000 600
1870 1,335,000 1,000
1871 604,000 960
1872 862,000 950
1873, Cl 3 390,000 1,100
1873,Op 3 783,000
1874 790,000 700
1875 228,000 700
1876 162,000 1,150
1877, proofs only 510
1878, proofs only 2,350
1879 38,000 3,200
1880 21,000 3,955
1881 1,077,000 3,575
1882 22,200 3,100
1883 4,000 6,609
1884 1,700 3,942
1885 1,000 3,790
1886, proofs only 4,290
1887 5,000 2,960
1887, 7/6, proofs only, included in above
1888 36,500 4,582
1889 18,135 3,486